Most Recent East Orange Homes For Sale
| View All East Orange Homes For Sale | ||
|
268 Woodland Ave, East Orange, NJ 07017 | $319,000 3 beds 3.5 baths |
|
202 N Oraton Pkwy, East Orange, NJ 07017 | $130,000 3 beds 1 bath |
|
241 William St, East Orange, NJ 07017 | $150,000 4 beds 2 baths |
Real Estate Resources |
East Orange Apartments
There are 577 apartments found in and near the East Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings